| Цугшпице |
| Season 2010 | Adult | Child 6-15 years | |
|---|---|---|---|
| Zugspitz-Roundtrip | 47,00 € | 26,00 € | |
| 2-peak bonus ticket | |||
| Zugspitze + Alpspitze | 58,00 € | 32,50 € | |
| Family Discounts* | Adults | Child 6-18 years | |
| Zugspitz-Roundtrip | 47,00 € | 9,00 € | |
| 2-peak bonus ticket | |||
| Zugspitze + Alpspitze | 58,00 € | 13,00 € | |
Zugspitze Roundtrip
The total mountain experience
Enjoy the complete mountain experience all in one day."All on board" – board the cogwheel train in Garmisch-Partenkirchen, Grainau or Eibsee and enjoy a comfortable ride directly to the Schneeferner glacier. From here, you can explore the high-alpine world of the Zugspitzplatt under the summit on different loop trails. The SonnAlpin Glacier Restaurant and the Glaciergarden invite you to a culinary stop.
The Glacier cable car takes you directly to the summit at 2,962 meters (9,718 feet) above sea level in just a few minutes. Enjoy the unmatched 360° panorama with a view of more than 400 peaks in Austria, Italy, Switzerland and Germany and experience history: Gipfelalm, in Germany's highest beer garden or in the Panorama-Lounge 2962.
Ride back down in the Eibsee cable car. Within view the whole time: The wild romantic Eibsee lake right at the base of the Zugspitze's mighty precipices and an overwhelming view far into the alpine foothills. From Eibsee, you can enjoy a leisurely ride back to Grainau and Garmisch-Partenkirchen on the cogwheel train.
| Zugspitze | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayerische Zugspitzbahn rack railway: Garmisch - Grainau - Eibsee - Zugspitzplatt | |||||||||||||
| Garmisch | a07:39 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | |
| Hausberg | x | a07:41 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
| Kreuzeck-/ Alpspitzbahn | x | a07:49 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 |
| Hammersbach | x | a07:53 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 |
| Grainau | a08:00 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | |
| Eibsee | o/b08:15 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | o/b15:45 | ||||
| Riffelriß | x | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | |||||
| Zugspitzplatt | o | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | |||||
| Bayerische Zugspitzbahn rack railway : Zugspitzplatt - Eibsee - Grainau - Garmisch | |||||||||||||
| Zugspitzplatt | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | |||||
| Riffelriß | x | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | ||||
| Eibsee | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | |||||
| Grainau | 07:15 | a07:58 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | |
| Hammersbach | x | 07:17 | a08:00 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
| Kreuzeck-/ Alpspitzbahn | x | 07:20 | a08:03 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
| Hausberg | x | 07:27 | a08:10 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 |
| Garmisch | o | 07:30 | a08:13 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
| x = trains stop on request only o = arrival a = running only in the winter season (at weekends, on holidays, on Bavarian school holidays and on demand) b = connection to Zugspitze with Eibsee cable car Information subject to correction. | |||||||||||||
| Eibsee cable car from lake Eibsee to Zugspitze peak | Opening hours: from 8 a.m to 4:45 p.m. it runs half-hourly – journey time 10 min. – further rides on demand – last ascent 30 min. before the closing time | ||||||||||||
| Glacier cable car from Zugspitze glacier to Zugspitze peak | it runs during the opening hours of the Zahnradbahn and the Eibsee cable car journey time 4 min. | ||||||||||||
Комментариев нет:
Отправить комментарий